Meilleur buteur (William Marshall Award)

Le trophée Willie-Marshall est remis au joueur ayant marqué le plus grand nombre de buts durant la saison régulière.
Cette distinction récompense le meilleur buteur du championnat FARM de la LHSBA et souligne son efficacité offensive, sa constance ainsi que sa capacité à profiter de ses occasions pour trouver le fond du filet.
Historique des gagnants
| Saison | Meilleur buteur | Équipe |
|---|---|---|
| 2011-2012 | Fernando Pisani | Worcester Sharks |
| 2012-2013 | Jeremy Morin | Rockford IceHogs |
| 2013-2014 | Jordan Schroeder | Utica Comets |
| 2014-2015 | Marc-André Bergeron | Binghamton Senators |
| 2015-2016 | Matt Halischuk | Cleveland Monsters |
| 2016-2017 | Boyd Gordon | Hershey Bears |
| 2017-2018 | Sergei Kalinin | Syracuse Crunch |
| 2018-2019 | Mattias Janmark | Texas Stars |
| 2019-2020 | Denis Malgin | Springfield Thunderbirds |
| 2020-2021 | Filip Chytil | Utica Comets |
| 2021-2022 | Nils Hoglander | Binghamton Senators |
| 2022-2023 | Bernard Martel | Hartford Wolf Pack |
| 2023-2024 | Dominik Kahun | Hartford Wolf Pack |
| 2024-2025 | Filip Zadina | Milwaukee Admirals |
| 2025-2026 | Scott Reedy | San Jose Barracuda |
Palmarès des joueurs
| Rang | Joueur | Trophées Willie-Marshall |
|---|---|---|
| 1 | Bernard Martel | 1 |
| 1 | Boyd Gordon | 1 |
| 1 | Denis Malgin | 1 |
| 1 | Dominik Kahun | 1 |
| 1 | Fernando Pisani | 1 |
| 1 | Filip Chytil | 1 |
| 1 | Filip Zadina | 1 |
| 1 | Jeremy Morin | 1 |
| 1 | Jordan Schroeder | 1 |
| 1 | Marc-André Bergeron | 1 |
| 1 | Matt Halischuk | 1 |
| 1 | Mattias Janmark | 1 |
| 1 | Nils Hoglander | 1 |
| 1 | Scott Reedy | 1 |
| 1 | Sergei Kalinin | 1 |
Faits marquants
|
PREMIER GAGNANT
|
PALMARÈS UNIQUE
|
MEILLEUR BUTEUR EN TITRE
|
Palmarès des équipes
| Équipe | Trophées Willie-Marshall |
|---|---|
| Binghamton Senators | 2 |
| Hartford Wolf Pack | 2 |
| Utica Comets | 2 |
| Cleveland Monsters | 1 |
| Hershey Bears | 1 |
| Milwaukee Admirals | 1 |
| Rockford IceHogs | 1 |
| San Jose Barracuda | 1 |
| Springfield Thunderbirds | 1 |
| Syracuse Crunch | 1 |
| Texas Stars | 1 |
| Worcester Sharks | 1 |
Fait remarquable : les quinze premières éditions du trophée Willie-Marshall ont été remportées par quinze joueurs différents. Les Binghamton Senators, le Hartford Wolf Pack et les Utica Comets se partagent le sommet du palmarès des équipes avec deux trophées chacun.
LHSBA FARM — Les grands marqueurs savent transformer la moindre occasion en but.