|
|
| (5 versions intermédiaires par le même utilisateur non affichées) |
| Ligne 1 : |
Ligne 1 : |
| {| class="infobox" style="width: 22em; float: left; clear: left; margin-right: 1em;"
| | * [[Kristers Gudlevskis]] |
| |+ style="background-color: #33548A; color: white; font-size: 1.25em; padding: 0.3em;" | [[Fichier:can.png|25px]] KRISTERS GUDLEVSKIS
| |
| |-
| |
| | colspan="2" style="text-align: center; background: #F9F9F9;" |
| |
| [[Fichier:Chris Mason.jpg|220px]]
| |
| <div style="padding:0.2em;">''Chris Mason''</div>
| |
| |-
| |
| ! Position
| |
| | G
| |
| |-
| |
| ! Statut
| |
| | Retraité
| |
| |}
| |
| | |
| '''Le Gardien Nomade Chris Mason Accroche ses Jambières'''
| |
| | |
| Le gardien de but vétéran Chris Mason a mis un terme à sa brève mais mouvementée carrière de trois saisons dans la LHSBA. Son parcours est celui d'un professionnel respecté dont l'expérience était si convoitée qu'il a porté les couleurs de trois équipes différentes en une seule saison, jouant la totalité de sa carrière au niveau "PRO".
| |
| | |
| Arrivé avec les Panthers de la Floride en 2012, Mason a rapidement été plongé dans la vie de nomade du hockey. Après avoir signé avec les Rangers de New York durant l'été, il a été échangé de nouveau aux Panthers en novembre, avant de faire partie d'une transaction majeure qui l'a envoyé aux Predators de Nashville en décembre 2012. En moins d'un an, il a été un membre de quatre organisations différentes (Jets, Panthers, Rangers, Predators).
| |
| | |
| Sur la glace, Mason a rempli son rôle de gardien auxiliaire fiable avec brio. Il a disputé un total de 86 matchs en saison régulière, offrant une présence stable et expérimentée devant le filet. Bien qu'il n'ait jamais eu l'occasion de participer aux séries éliminatoires, sa valeur en tant que vétéran était indéniable, comme en témoigne le nombre d'équipes qui ont fait son acquisition.
| |
| | |
| C'est avec les Predators qu'il a trouvé une certaine stabilité, y passant la dernière saison et demie de sa carrière avant de prendre sa retraite en juillet 2014.
| |
| | |
| Chris Mason laissera le souvenir d'un professionnel accompli, un gardien de but dont le parcours illustre parfaitement l'importance et la demande pour des vétérans fiables dans la LHSBA.
| |
| | |
| | |
| {| class="wikitable" style="width:100%; text-align:center;"
| |
| ! style="background-color:#5B9BD5; color:white; width:4%" | SK
| |
| ! style="background-color:#5B9BD5; color:white; width:4%" | DU
| |
| ! style="background-color:#5B9BD5; color:white; width:4%" | EN
| |
| ! style="background-color:#5B9BD5; color:white; width:4%" | SZ
| |
| ! style="background-color:#5B9BD5; color:white; width:4%" | AG
| |
| ! style="background-color:#5B9BD5; color:white; width:4%" | RB
| |
| ! style="background-color:#5B9BD5; color:white; width:4%" | SC
| |
| ! style="background-color:#5B9BD5; color:white; width:4%" | HS
| |
| ! style="background-color:#5B9BD5; color:white; width:4%" | RT
| |
| ! style="background-color:#5B9BD5; color:white; width:4%" | PC
| |
| ! style="background-color:#5B9BD5; color:white; width:4%" | PS
| |
| ! style="background-color:#5B9BD5; color:white; width:4%" | EX
| |
| ! style="background-color:#5B9BD5; color:white; width:4%" | LD
| |
| ! style="background-color:#5B9BD5; color:white; width:4%" | MO
| |
| ! style="background-color:#5B9BD5; color:white; width:4%" | PO
| |
| ! style="background-color:#5B9BD5; color:white; width:4%" | OV
| |
| |-
| |
| | 66 || 71 || 76 || 76 || 73 || 69 || 69 || 71 || 71 || 70 || 70 || 87 || 84 || 70 || 1 || 71
| |
| |}
| |
| | |
| {| style="width:100%; border:none;"
| |
| | |
| | valign="top" style="width:50%; padding-right:5px;" |
| |
| {| class="wikitable" style="width:100%; text-align:center;"
| |
| ! colspan="12" style="background-color:#33548A; color:white;" | SAISON RÉGULIÈRE
| |
| | |
| |-
| |
| | |
| ! style="background-color:#5B9BD5; color:white;" | SAISON
| |
| ! style="background-color:#5B9BD5; color:white;" | ÉQUIPE
| |
| ! style="background-color:#5B9BD5; color:white;" | PJ
| |
| ! style="background-color:#5B9BD5; color:white;" | V
| |
| ! style="background-color:#5B9BD5; color:white;" | D
| |
| ! style="background-color:#5B9BD5; color:white;" | OT
| |
| ! style="background-color:#5B9BD5; color:white;" | SA
| |
| ! style="background-color:#5B9BD5; color:white;" | GA
| |
| ! style="background-color:#5B9BD5; color:white;" | MIN
| |
| ! style="background-color:#5B9BD5; color:white;" | MOY
| |
| ! style="background-color:#5B9BD5; color:white;" | %EFF
| |
| ! style="background-color:#5B9BD5; color:white;" | SO
| |
| |-
| |
| | 2011-12 || Panthers || 34 || 12 || 15 || 1 || 1064 || 110 || 1752 || 3,77 || 0,897 || 0
| |
| |-
| |
| | 2012-13 || Panthers || 1 || 0 || 1 || 0 || 34 || 6 || 60 || 6,00 || 0,824 || 0
| |
| |-
| |
| | 2012-13 || Rangers || 4 || 0 || 1 || 1 || 81 || 12 || 166 || 4,34 || 0,852 || 0
| |
| |-
| |
| | 2012-13 || Predators || 18 || 2 || 13 || 1 || 576 || 73 || 989 || 4,43 || 0,873 || 0
| |
| |-
| |
| | 2013-14 || Predators || 29 || 9 || 15 || 3 || 957 || 110 || 1575 || 4,19 || 0,885 || 0
| |
| |-
| |
| | '''TOTAUX PRO''' || || '''86''' || '''23''' || '''45''' || '''6''' || '''2712''' || '''311''' || '''4542''' || '''4,11''' || '''0,885''' || 0
| |
| |}
| |
| | |
| | valign="top" style="width:50%; padding-left:5px;" |
| |
| {| class="wikitable" style="width:100%; text-align:center;"
| |
| ! colspan="12" style="background-color:#33548A; color:white;" | PLAYOFFS
| |
| |-
| |
| ! style="background-color:#5B9BD5; color:white;" | SAISON
| |
| ! style="background-color:#5B9BD5; color:white;" | ÉQUIPE
| |
| ! style="background-color:#5B9BD5; color:white;" | PJ
| |
| ! style="background-color:#5B9BD5; color:white;" | V
| |
| ! style="background-color:#5B9BD5; color:white;" | D
| |
| ! style="background-color:#5B9BD5; color:white;" | OT
| |
| ! style="background-color:#5B9BD5; color:white;" | SA
| |
| ! style="background-color:#5B9BD5; color:white;" | GA
| |
| ! style="background-color:#5B9BD5; color:white;" | MIN
| |
| ! style="background-color:#5B9BD5; color:white;" | MOY
| |
| ! style="background-color:#5B9BD5; color:white;" | %EFF
| |
| ! style="background-color:#5B9BD5; color:white;" | SO
| |
| |-
| |
| | 2011-12 || Panthers || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0,00 || 0,000 || 0
| |
| |-
| |
| | 2012-13 || Predators || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0,00 || 0,000 || 0
| |
| |-
| |
| | 2013-14 || Predators || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0,00 || 0,000 || 0
| |
| |-
| |
| | '''TOTAUX FARM''' || || '''0''' || '''0''' || '''0''' || '''0''' || '''0''' || '''0''' || '''0''' || '''0,00''' || '''0,000''' || 0
| |
| |}
| |
| |}
| |
| | |
| {| class="wikitable" style="width:100%; margin-top:20px;"
| |
| ! style="background-color:#5B9BD5; color:white;" | HISTORIQUE DES TRANSACTIONS
| |
| |-
| |
| | style="padding:10px; line-height:1.6;" |
| |
| 2012-02-05 - TRADE : From Jets to Panthers : Alexander Burmistrov (61), Chris Mason (70).<br>
| |
| 2012-02-05 - TRADE : From Panthers to Jets : Mikael Samuelsson (72), Scott Clemmensen (71), Sergei Shirokov (60), Wacey Rabbit (59), Y:2-RND:4-FLO, Y:2-RND:5-FLO.<br/>
| |
| | |
| 2012-06-20 - Chris Mason resigned with Panthers for 540 000 $ for 2 year(s).
| |
| | |
| 2012-11-06 - TRADE : From Panthers to NY Rangers : Chris Mason (70), Robbie Earl (57).<br>
| |
| 2012-11-06 - TRADE : From NY Rangers to Panthers : Martin Biron (74), Stu Bickel (65).<br/>
| |
| | |
| 2012-12-19 - TRADE : From NY Rangers to Predators : Chris Mason (71), Cody Franson (69), Nick Foligno (66).<br>
| |
| 2012-12-19 - TRADE : From Predators to NY Rangers : Anders Lindback (70), Adam Mair (53), Dustin Boyd (57), Jeff Foss (50), Zach Budish (P), Ryan Duncan (P), Aaron Dell (P), Y:3-RND:4-PHO, Y:4-RND:4-NJD.<br/>
| |
| | |
| 2014-07-15 - Chris Mason retired from LHSBA
| |
| |}
| |