« Yann Danis » : différence entre les versions
Aucun résumé des modifications |
Aucun résumé des modifications |
||
| Ligne 51 : | Ligne 51 : | ||
| valign="top" style="width:50%; padding-right:5px;" | | | valign="top" style="width:50%; padding-right:5px;" | | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
! colspan="12" style="background-color:# | ! colspan="12" style="background-color:#008b8b; color:white;" | SAISON RÉGULIÈRE | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | SAISON | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | ÉQUIPE | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | PJ | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | V | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | D | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | OT | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | SA | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | GA | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | MIN | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | MOY | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | %EFF | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | SO | ||
|- | |- | ||
| 2011-12 || Sharks || 1 || 1 || 0 || 0 || 20 || 1 || 60 || 1,00 || 0,952 || 0 | | 2011-12 || Sharks || 1 || 1 || 0 || 0 || 20 || 1 || 60 || 1,00 || 0,952 || 0 | ||
| Ligne 81 : | Ligne 81 : | ||
| valign="top" style="width:50%; padding-left:5px;" | | | valign="top" style="width:50%; padding-left:5px;" | | ||
{| class="wikitable" style="width:100%; text-align:center;" | {| class="wikitable" style="width:100%; text-align:center;" | ||
! colspan="12" style="background-color:# | ! colspan="12" style="background-color:#008b8b; color:white;" | PLAYOFFS | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | SAISON | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | ÉQUIPE | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | PJ | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | V | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | D | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | OT | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | SA | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | GA | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | MIN | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | MOY | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | %EFF | ||
! style="background-color:# | ! style="background-color:#556b2f; color:white;" | SO | ||
|- | |- | ||
| 2011-12 || Sharks || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0,00 || 0,000 || 0 | | 2011-12 || Sharks || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0,00 || 0,000 || 0 | ||
Version du 30 août 2025 à 09:28
|
Yann Danis
| |
| Position | G |
|---|---|
| Statut | Retraité |
Tyson Sexsmith : La retraite d'un gardien champion et d'un vétéran nomade
Le 3 août 2014, Tyson Sexsmith a annoncé sa retraite, mettant un terme à une carrière qui, bien que brève, lui a permis de remporter un championnat et de s'établir comme un gardien de but respecté et convoité au niveau farm.
Le nom de Tyson Sexsmith restera à jamais gravé sur la Coupe Calder, qu'il a remportée en 2011-12 en tant que membre de l'organisation des Worcester Sharks. Faisant partie de l'équipe championne, il a joué un rôle de soutien important cette saison-là, un accomplissement majeur pour tout joueur professionnel.
Au cours des saisons suivantes, il est devenu un gardien de but fiable et un vétéran respecté pour les IceCaps et les Checkers, affichant des fiches gagnantes. Son leadership (LD 81) et sa constance en ont fait un joueur très apprécié sur le marché.
La preuve la plus tangible de sa valeur est survenue en mai 2014, lorsqu'il a signé un contrat substantiel de trois ans d'une valeur de plus de 1,3 million de dollars avec l'organisation des Hurricanes. Cette entente témoignait de la confiance qu'on lui portait pour ancrer le futur de l'équipe au poste de gardien.
Cependant, dans une tournure inattendue, Sexsmith a choisi de prendre sa retraite moins de trois mois après avoir signé ce contrat majeur. Il quitte le sport avec une bague de championnat et le souvenir d'un gardien solide qui a su gagner le respect de la ligue par sa fiabilité et son professionnalisme.
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 64 | 74 | 79 | 70 | 63 | 63 | 67 | 67 | 65 | 64 | 76 | 81 | 70 | 48 | 67 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORIQUE DES TRANSACTIONS |
|---|
|
2012-06-20 - Tyson Sexsmith resigned with Sharks for 500 000 $ for 2 year(s). 2012-06-28 - TRADE : From Sharks to Jets : Jon Sim (61), Tyson Sexsmith (57), Chris Crane (P). 2013-03-03 - TRADE : From Jets to Hurricanes : Tyson Sexsmith (67). 2014-05-19 - Tyson Sexsmith resigned with Hurricanes for 1 312 000 $ for 3 year(s). 2014-08-03 - Tyson Sexsmith retired from LHSBA. |
| DIVERS |
|---|
|
Champion Coupe Calder 2011-12 (Worcester Sharks) |
